Quantity: | |
---|---|
Connectors Interface
1 | According to | 4.3/10 |
Electrical
1 | Characteristic Impedance | 50ohm |
2 | Frequency Range | DC-6GHz |
3 | VSWR | ≤1.15(DC-4GHz) ≤ 1.2(4GHz-6GHz) |
4 | Dielectric Withstanding Voltage | ≥ 2500V |
5 | Dielectric Resistance | ≥5000MΩ |
6 | PIM3 | ≤ -160dBc |
Mechanical
1 | Durability | Mating cycles ≥500 |
Material and plating
| Description | Material | Plating |
1 | Body | Brass | Tri-alloy |
2 | Insulator | PTFE | – |
3 | Center conductor | Brass | Ag |
4 | Gasket | Silicon rubber | - |
5 | Other | Brass | Tri-alloy |
Environmental
1 | Temperature Range | -40℃~+85℃ |
2 | Waterproof | IP67 |
1.CNC machines ,advanced test equipment
2.All products are suit for ROHS.
3.ISO14001 certificate,ISO9001 certificate
Connectors Interface
1 | According to | 4.3/10 |
Electrical
1 | Characteristic Impedance | 50ohm |
2 | Frequency Range | DC-6GHz |
3 | VSWR | ≤1.15(DC-4GHz) ≤ 1.2(4GHz-6GHz) |
4 | Dielectric Withstanding Voltage | ≥ 2500V |
5 | Dielectric Resistance | ≥5000MΩ |
6 | PIM3 | ≤ -160dBc |
Mechanical
1 | Durability | Mating cycles ≥500 |
Material and plating
| Description | Material | Plating |
1 | Body | Brass | Tri-alloy |
2 | Insulator | PTFE | – |
3 | Center conductor | Brass | Ag |
4 | Gasket | Silicon rubber | - |
5 | Other | Brass | Tri-alloy |
Environmental
1 | Temperature Range | -40℃~+85℃ |
2 | Waterproof | IP67 |
1.CNC machines ,advanced test equipment
2.All products are suit for ROHS.
3.ISO14001 certificate,ISO9001 certificate
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.