| Quantity: | |
|---|---|
| Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Allowable Tensile Load (N/100mm) | Allowable Crush Resistance (N/100mm) | ||
| Short Term | Long Term | Short Term | Long Term | |||
| 2-30 | 10.0*18.0 | 183 | 7000 | 4000 | 1000 | 300 |
| 32-48 | 10.7*18.8 | 206 | 7000 | 4000 | 1000 | 300 |
| 50-72 | 11.6*19.4 | 226 | 7000 | 4000 | 1000 | 300 |
| 74-96 | 13.0*20.0 | 256 | 7000 | 4000 | 1000 | 300 |
| >98 | Available upon customer's request | |||||
| Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Allowable Tensile Load (N/100mm) | Allowable Crush Resistance (N/100mm) | ||
| Short Term | Long Term | Short Term | Long Term | |||
| 2-30 | 10.0*18.0 | 183 | 7000 | 4000 | 1000 | 300 |
| 32-48 | 10.7*18.8 | 206 | 7000 | 4000 | 1000 | 300 |
| 50-72 | 11.6*19.4 | 226 | 7000 | 4000 | 1000 | 300 |
| 74-96 | 13.0*20.0 | 256 | 7000 | 4000 | 1000 | 300 |
| >98 | Available upon customer's request | |||||
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.