| Quantity: | |
|---|---|
| Items | unit | Details | |
| Optical fiber | Type | G.652D | |
| Loose tube | Material | PBT | |
| Diameter | mm | 1.8 | |
| Strength member reinforcement | Material | Steel wire | |
| Diameter | mm | 1.5 | |
| Wrapping | Material | polyester yarns | |
| Outer sheath | Material | PE | |
| Thickness | mm | 1.6 | |
| Cable diameter | mm | 9.5x17.9 | |
| Web | Height | 2.6mm | |
| Width | 1.9mm | ||
| Cable weight | Kg/km | 176 | |
| Tension | N | 5000 | |
| Crush | N/10cm | 1000 | |
| Messenger wire | Wires | 7*1.2 | |
| Outside diameter | 5.6mm | ||
| thickness | Nominal 1.0mm | ||
| Min. Bending radius | Short term | 20 times cable diameter | |
| Long term | 15 times cable diameter | ||
| Items | unit | Details | |
| Optical fiber | Type | G.652D | |
| Loose tube | Material | PBT | |
| Diameter | mm | 1.8 | |
| Strength member reinforcement | Material | Steel wire | |
| Diameter | mm | 1.5 | |
| Wrapping | Material | polyester yarns | |
| Outer sheath | Material | PE | |
| Thickness | mm | 1.6 | |
| Cable diameter | mm | 9.5x17.9 | |
| Web | Height | 2.6mm | |
| Width | 1.9mm | ||
| Cable weight | Kg/km | 176 | |
| Tension | N | 5000 | |
| Crush | N/10cm | 1000 | |
| Messenger wire | Wires | 7*1.2 | |
| Outside diameter | 5.6mm | ||
| thickness | Nominal 1.0mm | ||
| Min. Bending radius | Short term | 20 times cable diameter | |
| Long term | 15 times cable diameter | ||
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.