Quantity: | |
---|---|
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
2-24 | 10.6 | 200 | 8000 | 4000 | 3000 | 1500 |
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
2-24 | 10.6 | 200 | 8000 | 4000 | 3000 | 1500 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.