Quantity: | |
---|---|
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Gray | White | Red | Black | Yellow | Violet | Pink | Aqua |
Fiber number | 4~12B1 |
Tube outer diameter(mm) | 2.4 |
Cable outer diameter(mm) | 9.1 |
Cable weight(Kg/Km) | 90 |
Items | Specified Values |
Fiber Type | G.652 Single-mode fiber |
Mode Field Diameter@1310nm | 9.2±0.4μm |
Cladding Diameter | 125.0±1.0μm |
Mode Field Concentricity Error | ≤0.5μm |
Cladding No Circularity Error | 1.0% |
Cut-Off Wavelength | λcc(test 20m cable+2m fiber) ≤1260 nm |
Attenuation Coefficient 1310nm 1550nm | ≤0.36 dB/km ≤0.22 dB/km |
Dispersion Coefficient | 1288-1339nm≤3.5ps/nm.km 1270-1360nm≤5.3ps/nm.km 1550nm≤18ps/nm.km 1625nm≤22ps/nm.km |
Zero Dispersion Wavelength | 1300nm-1324nm |
Zero Dispersion Slope | ≤0.09ps/nm2.km |
PMDQ* | PMDQ*≤0.2ps/km1/2 |
Coating Diameter | 245±10μm |
Proof Test | 100kpsi(0.7Gpa) |
Operating Temperature | -40℃~+60℃ |
Storage and Transportation Temperature | -50℃~+70℃ |
Installation Temperature | -20℃~+60℃ |
Item | Testing | Test Method | Acceptance Requirement |
1 | Tensile strength IEC 60794-1-E1 | Long term:600N Short term:1500N Cable length:≥50m | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
2 | Crush Resistance IEC 60794-1-E3 | Long term:300N/100mm Short term:1000 N/100mm Add time:1 minute | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
3 | Impact IEC 60794-1-E4 | Height:1m weight: 1kg Impact spot:≥5 Impact cycle:at lease 3 cycle per spot | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
4 | Repeated Bending IEC 60794-1-E6 | Bending diameter:25X the cable outer diameter Applied load:25kg Bending cycle:30 times Bending speed:1 cycle per 2 s | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
5 | Torsion IEC 60794-1-E7 | Torsion length:1m Applied load:15kg Torsion angle:±90 Twist cycle:≥10 times | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
6 | Water Penetration IEC 60794-1-F5B | Water height:1m Cable length:3m Keeping time:24 hours | No water leaked from the opposite end of cable |
7 | Temperature IEC 60794-1-F1 | Temperature step:+20℃、-40℃、+60℃、+20℃ Keeping time:24 hours per each step Cycle:2 times | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
8 | Compound flow IEC 60794-1-E14 | Sample length:30cm Temperature:70℃±2℃ Keeping time:24 hours | No compound flow |
9 | Sheath high voltage Test | On line test DC 9t kV(t -sheath thickness,mm) | No sheath brokendown |
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Gray | White | Red | Black | Yellow | Violet | Pink | Aqua |
Fiber number | 4~12B1 |
Tube outer diameter(mm) | 2.4 |
Cable outer diameter(mm) | 9.1 |
Cable weight(Kg/Km) | 90 |
Items | Specified Values |
Fiber Type | G.652 Single-mode fiber |
Mode Field Diameter@1310nm | 9.2±0.4μm |
Cladding Diameter | 125.0±1.0μm |
Mode Field Concentricity Error | ≤0.5μm |
Cladding No Circularity Error | 1.0% |
Cut-Off Wavelength | λcc(test 20m cable+2m fiber) ≤1260 nm |
Attenuation Coefficient 1310nm 1550nm | ≤0.36 dB/km ≤0.22 dB/km |
Dispersion Coefficient | 1288-1339nm≤3.5ps/nm.km 1270-1360nm≤5.3ps/nm.km 1550nm≤18ps/nm.km 1625nm≤22ps/nm.km |
Zero Dispersion Wavelength | 1300nm-1324nm |
Zero Dispersion Slope | ≤0.09ps/nm2.km |
PMDQ* | PMDQ*≤0.2ps/km1/2 |
Coating Diameter | 245±10μm |
Proof Test | 100kpsi(0.7Gpa) |
Operating Temperature | -40℃~+60℃ |
Storage and Transportation Temperature | -50℃~+70℃ |
Installation Temperature | -20℃~+60℃ |
Item | Testing | Test Method | Acceptance Requirement |
1 | Tensile strength IEC 60794-1-E1 | Long term:600N Short term:1500N Cable length:≥50m | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
2 | Crush Resistance IEC 60794-1-E3 | Long term:300N/100mm Short term:1000 N/100mm Add time:1 minute | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
3 | Impact IEC 60794-1-E4 | Height:1m weight: 1kg Impact spot:≥5 Impact cycle:at lease 3 cycle per spot | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
4 | Repeated Bending IEC 60794-1-E6 | Bending diameter:25X the cable outer diameter Applied load:25kg Bending cycle:30 times Bending speed:1 cycle per 2 s | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
5 | Torsion IEC 60794-1-E7 | Torsion length:1m Applied load:15kg Torsion angle:±90 Twist cycle:≥10 times | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
6 | Water Penetration IEC 60794-1-F5B | Water height:1m Cable length:3m Keeping time:24 hours | No water leaked from the opposite end of cable |
7 | Temperature IEC 60794-1-F1 | Temperature step:+20℃、-40℃、+60℃、+20℃ Keeping time:24 hours per each step Cycle:2 times | Loss change≤0.1dB@1550nm No fiber break and no sheah damage |
8 | Compound flow IEC 60794-1-E14 | Sample length:30cm Temperature:70℃±2℃ Keeping time:24 hours | No compound flow |
9 | Sheath high voltage Test | On line test DC 9t kV(t -sheath thickness,mm) | No sheath brokendown |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.