Quantity: | |
---|---|
Fiber Count | Diameter | Weight | Minimum Bending | Strength N | Crush Resistance | ||
Static | Dynamic | Short Term | Long Term | Short Term | |||
2~60 | 21.7 | 903 | 330 | 560 | 20000 | 10000 | 5000 |
62~72 | 22.5 | 956 | 340 | 580 | 20000 | 10000 | 5000 |
74~96 | 24.2 | 1100 | 370 | 620 | 20000 | 10000 | 5000 |
98~120 | 25.9 | 1210 | 390 | 660 | 20000 | 10000 | 5000 |
122~132 | 26.7 | 1270 | 400 | 680 | 20000 | 10000 | 5000 |
Fiber Count | Diameter | Weight | Minimum Bending | Strength N | Crush Resistance | ||
Static | Dynamic | Short Term | Long Term | Short Term | |||
2~60 | 21.7 | 903 | 330 | 560 | 20000 | 10000 | 5000 |
62~72 | 22.5 | 956 | 340 | 580 | 20000 | 10000 | 5000 |
74~96 | 24.2 | 1100 | 370 | 620 | 20000 | 10000 | 5000 |
98~120 | 25.9 | 1210 | 390 | 660 | 20000 | 10000 | 5000 |
122~132 | 26.7 | 1270 | 400 | 680 | 20000 | 10000 | 5000 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.