Kewei
| Quantity: | |
|---|---|
| Item | Unit | SM | MM | ||
| PC | UPC | APC | PC | ||
| Insertion loss | dB | ≤0.20 | |||
| Max. Insertion loss | dB | ≤0.30 | |||
| Repeatability | dB | ≤0.10 | |||
| Changeability | dB | ≤0.20 | |||
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥35 |
| Operation Temperature | C | -40~+85 | |||
| Storage temperature | C | -40~+85 | |||
| Fiber type | um | 9/125 | 50/125,62.5/125,OM3,OM4 | ||
| Core number | | Single or dual fiber,4,6,8,12,24 cores | |||
| Durability | | >1000times | |||
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.