SC OM1 OM2 OM3 OM4
Kewei
| Quantity: | |
|---|---|
Optical Specification
| Connector | LC,FC,ST,MU SC MTRJ | ||
| Polishing | SM/UPC | MM/PC | SM/APC |
| Insertion Loss(max) | ≤0.30dB | ≤0.25dB | ≤0.30dB |
| Return Loss(min) | ≥50 dB | ≥35 dB | ≥60 dB |
| Tensile Strength | >70N | ||
| Durability | <0.20 dB typical change, 1000 matings | ||
| Repeatability | ≤0.1dB | ||
| Storage , Operating Temperature [°C] | -40~+85 | ||
Geometric Specification (For special request)
| | | PC End-face | APC End-face |
| Radius of Curvature | SC/FC/ST | 10~25 mm | 5~12 mm |
| LC/MU | 7~25 mm | 5~15 mm | |
| Apex Offset | ≤50 um | ||
| Fiber Spherical Height | +/- 50 nm | ||
| Angular Offset | —— | 8°± 0.2° | |
Physical Information: Length tolerance: 0-5M: +5cm/-0cm ; 5-100m:+10cm/-0cm
Features:
Application:
Fiber CATV, Fiber Cabling system, LAN,FTTH
Optical Specification
| Connector | LC,FC,ST,MU SC MTRJ | ||
| Polishing | SM/UPC | MM/PC | SM/APC |
| Insertion Loss(max) | ≤0.30dB | ≤0.25dB | ≤0.30dB |
| Return Loss(min) | ≥50 dB | ≥35 dB | ≥60 dB |
| Tensile Strength | >70N | ||
| Durability | <0.20 dB typical change, 1000 matings | ||
| Repeatability | ≤0.1dB | ||
| Storage , Operating Temperature [°C] | -40~+85 | ||
Geometric Specification (For special request)
| | | PC End-face | APC End-face |
| Radius of Curvature | SC/FC/ST | 10~25 mm | 5~12 mm |
| LC/MU | 7~25 mm | 5~15 mm | |
| Apex Offset | ≤50 um | ||
| Fiber Spherical Height | +/- 50 nm | ||
| Angular Offset | —— | 8°± 0.2° | |
Physical Information: Length tolerance: 0-5M: +5cm/-0cm ; 5-100m:+10cm/-0cm
Features:
Application:
Fiber CATV, Fiber Cabling system, LAN,FTTH
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.