Fiber Optic Terminal Box, Suitable for one 2x32 or two 1x16 PLC splitter; SC adaptor panel; adaptor not included
Kewei
KWFDB3202
| Quantity: | |
|---|---|
| Parameters | Specifications |
| Functions | Straight through, branching, passive splitter |
| Splitter Type | Micro splitter |
| Splitter Installation Position | Splitter fixing bracket |
| Adaptor Type | SC |
| Splice Tray Type | 10# |
| Splice Tray Quantity (pcs) | 5 |
| Applied Cable | Figure-8 soft cable, general outdoor cable, indoor wiring cable |
| Voltage Resistance Strength | Non-puncture, no arc-over under 3KVDC / 1min |
| Insulation Resistance (MΩ/500VDC ) | >2×10,000 |
| Atmospheric Pressure(KPa) | 70 ~ 106 |
| Relative Humidity | ≤85% (+40°C) |
| Environmental Temperature (°C) | -25 ~ +55° |
| Dimensions (mm) | 240 x 135 x 280 |
| Parameters | Specifications |
| Functions | Straight through, branching, passive splitter |
| Splitter Type | Micro splitter |
| Splitter Installation Position | Splitter fixing bracket |
| Adaptor Type | SC |
| Splice Tray Type | 10# |
| Splice Tray Quantity (pcs) | 5 |
| Applied Cable | Figure-8 soft cable, general outdoor cable, indoor wiring cable |
| Voltage Resistance Strength | Non-puncture, no arc-over under 3KVDC / 1min |
| Insulation Resistance (MΩ/500VDC ) | >2×10,000 |
| Atmospheric Pressure(KPa) | 70 ~ 106 |
| Relative Humidity | ≤85% (+40°C) |
| Environmental Temperature (°C) | -25 ~ +55° |
| Dimensions (mm) | 240 x 135 x 280 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.