Cassette VFL
Kewei
KW350
| Quantity: | |
|---|---|
Specification;
| Type | KW-350A /350B /350C /350D /350M |
| Emitter Type | FP-LD |
| Wavelength (nm) | 650/635 |
| Optical Connector | FC/SC/ST |
| Output Power (mw) | ≥ 10 |
| Modulation Frequencies | CW,2Hz |
| Power Supply | AAA 1.5V (3pcs batteries) |
| Fiber Type | SM / MM |
| working time (h) | 40 |
| Operating Temperature (°C) | -10~+50 |
| Storage Temperature (°C) | -20~+70 |
| Dimension (mm) | 125(L)*65(W)*29(H) |
| Weight (g) | 150 (include batteries) |
KW-350A 650nm 5mW Cassette VFL
KW-350B 650nm 10mW Cassette VFL
KW-350C 650nm 20mW Cassette VFL
KW-350D 650nm 30mW Cassette VFL
KW-350M Optical Power Meter with 5mW VFL funcation
Specification;
| Type | KW-350A /350B /350C /350D /350M |
| Emitter Type | FP-LD |
| Wavelength (nm) | 650/635 |
| Optical Connector | FC/SC/ST |
| Output Power (mw) | ≥ 10 |
| Modulation Frequencies | CW,2Hz |
| Power Supply | AAA 1.5V (3pcs batteries) |
| Fiber Type | SM / MM |
| working time (h) | 40 |
| Operating Temperature (°C) | -10~+50 |
| Storage Temperature (°C) | -20~+70 |
| Dimension (mm) | 125(L)*65(W)*29(H) |
| Weight (g) | 150 (include batteries) |
KW-350A 650nm 5mW Cassette VFL
KW-350B 650nm 10mW Cassette VFL
KW-350C 650nm 20mW Cassette VFL
KW-350D 650nm 30mW Cassette VFL
KW-350M Optical Power Meter with 5mW VFL funcation
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.