SC 2cores
Kewei
KWFTB06
| Quantity: | |
|---|---|
| DESCRIPTION | VALUE |
|---|---|
| Maximum Single Fibre Count | 4 |
| Maximum Number of heat splice | 4 |
| Number of outlets | 2 |
| Number of cable entre points | 3 |
| Height | 105mm |
| Width | 82mm |
| Depth | 22mm |
| Weight | 83 Grams |
| Colour | White |
| Material | ABS |
| RoHS Compliant | Yes |
| Description in accordance with | TIA/EIA 568.C, ISO/IEC 11801, EN 50173, IEC 60304, IEC 61754, EN 297-1 |
| DESCRIPTION | VALUE |
|---|---|
| Maximum Single Fibre Count | 4 |
| Maximum Number of heat splice | 4 |
| Number of outlets | 2 |
| Number of cable entre points | 3 |
| Height | 105mm |
| Width | 82mm |
| Depth | 22mm |
| Weight | 83 Grams |
| Colour | White |
| Material | ABS |
| RoHS Compliant | Yes |
| Description in accordance with | TIA/EIA 568.C, ISO/IEC 11801, EN 50173, IEC 60304, IEC 61754, EN 297-1 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.