WCC
Quantity: | |
---|---|
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/CBM |
WCC06-655-*☆ | 6U | 600 | 550 | 368 | 0.67 | 0.62 | 0.43 | 0.18 |
WCC09-655-*☆ | 9U | 600 | 550 | 501 | 0.67 | 0.62 | 0.56 | 0.23 |
WCC12-655-*☆ | 12U | 600 | 550 | 635 | 0.67 | 0.62 | 0.70 | 0.29 |
WCC15-655-*☆ | 15U | 600 | 550 | 789 | 0.67 | 0.62 | 0.83 | 0.34 |
WCC18-655-*☆ | 18U | 600 | 550 | 901 | 0.67 | 0.62 | 0.96 | 0.40 |
* = Front door(A=Steel Casement Door B=B=Smoky-grey glass door C=Smoky-gray glass door with frame punche
D =Perforation steel door with high ventilation level(hexagonal type))
☆=Colors A=Black(RAL9004) B=Gray(RAL7044)
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/CBM |
WCC06-655-*☆ | 6U | 600 | 550 | 368 | 0.67 | 0.62 | 0.43 | 0.18 |
WCC09-655-*☆ | 9U | 600 | 550 | 501 | 0.67 | 0.62 | 0.56 | 0.23 |
WCC12-655-*☆ | 12U | 600 | 550 | 635 | 0.67 | 0.62 | 0.70 | 0.29 |
WCC15-655-*☆ | 15U | 600 | 550 | 789 | 0.67 | 0.62 | 0.83 | 0.34 |
WCC18-655-*☆ | 18U | 600 | 550 | 901 | 0.67 | 0.62 | 0.96 | 0.40 |
* = Front door(A=Steel Casement Door B=B=Smoky-grey glass door C=Smoky-gray glass door with frame punche
D =Perforation steel door with high ventilation level(hexagonal type))
☆=Colors A=Black(RAL9004) B=Gray(RAL7044)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.