NCF
Quantity: | |
---|---|
Part No | Capacity/u | Width/mm | Depth/mm | Height/mm | CMwidth/m | CM Depth/m | CM Heigh/m | Volume/CBM |
NCF37-66-*#☆ | 37U | 600 | 700 | 1800 | 0.65 | 0.75 | 1.8 | 0.7605 |
NCF37-68-*#☆ | 37U | 600 | 900 | 1800 | 0.65 | 0.95 | 1.8 | 0.9945 |
NCF37-610-*#☆ | 37U | 600 | 1100 | 1800 | 0.65 | 1.15 | 1.8 | 1.2285 |
NCF37-88-*#☆ | 37U | 800 | 900 | 1800 | 0.85 | 0.95 | 1.8 | 1.3005 |
NCF37-810-*#☆ | 37U | 800 | 1100 | 1800 | 0.65 | 1.15 | 1.8 | 1.6065 |
NCF42-66-*#☆ | 42U | 600 | 700 | 2000 | 0.65 | 0.75 | 2.0 | 0.845 |
NCF42-68-*#☆ | 42U | 600 | 900 | 2000 | 0.65 | 0.95 | 2.0 | 1.105 |
NCF42-610-*#☆ | 42U | 600 | 1100 | 2000 | 0.65 | 1.15 | 2.0 | 1.365 |
NCF42-88-*#☆ | 42U | 800 | 900 | 2000 | 0.85 | 0.95 | 2.0 | 1.445 |
NCF42-810-*#☆ | 42U | 800 | 1100 | 2000 | 0.85 | 1.15 | 2.0 | 1.785 |
NCF47-66-*#☆ | 47U | 600 | 700 | 2200 | 0.65 | 0.75 | 2.2 | 0.9295 |
NCF47-68-*#☆ | 47U | 600 | 900 | 2200 | 0.65 | 0.95 | 2.2 | 1.2155 |
NCF47-610-*#☆ | 47U | 600 | 1100 | 2200 | 0.65 | 1.15 | 2.2 | 1.5015 |
NCF47-88-*#☆ | 47U | 800 | 900 | 2200 | 0.85 | 0.95 | 2.2 | 1.5895 |
NCF47-810-*#☆ | 47U | 800 | 1100 | 2200 | 0.85 | 1.15 | 2.2 | 1.9635 |
*=Front door (A=steel casement door B=Curved perforated door L=double swing steel door N=Smoky-gray glass door with both sides punched)
#=Rear door ((A=steel casement door B=Curved perforated door L=double swing steel door N=Smoky-gray glass door with both sides punched))
☆=Colors A=Black(RAL9004),B=Gray(RAL7044)
Part No | Capacity/u | Width/mm | Depth/mm | Height/mm | CMwidth/m | CM Depth/m | CM Heigh/m | Volume/CBM |
NCF37-66-*#☆ | 37U | 600 | 700 | 1800 | 0.65 | 0.75 | 1.8 | 0.7605 |
NCF37-68-*#☆ | 37U | 600 | 900 | 1800 | 0.65 | 0.95 | 1.8 | 0.9945 |
NCF37-610-*#☆ | 37U | 600 | 1100 | 1800 | 0.65 | 1.15 | 1.8 | 1.2285 |
NCF37-88-*#☆ | 37U | 800 | 900 | 1800 | 0.85 | 0.95 | 1.8 | 1.3005 |
NCF37-810-*#☆ | 37U | 800 | 1100 | 1800 | 0.65 | 1.15 | 1.8 | 1.6065 |
NCF42-66-*#☆ | 42U | 600 | 700 | 2000 | 0.65 | 0.75 | 2.0 | 0.845 |
NCF42-68-*#☆ | 42U | 600 | 900 | 2000 | 0.65 | 0.95 | 2.0 | 1.105 |
NCF42-610-*#☆ | 42U | 600 | 1100 | 2000 | 0.65 | 1.15 | 2.0 | 1.365 |
NCF42-88-*#☆ | 42U | 800 | 900 | 2000 | 0.85 | 0.95 | 2.0 | 1.445 |
NCF42-810-*#☆ | 42U | 800 | 1100 | 2000 | 0.85 | 1.15 | 2.0 | 1.785 |
NCF47-66-*#☆ | 47U | 600 | 700 | 2200 | 0.65 | 0.75 | 2.2 | 0.9295 |
NCF47-68-*#☆ | 47U | 600 | 900 | 2200 | 0.65 | 0.95 | 2.2 | 1.2155 |
NCF47-610-*#☆ | 47U | 600 | 1100 | 2200 | 0.65 | 1.15 | 2.2 | 1.5015 |
NCF47-88-*#☆ | 47U | 800 | 900 | 2200 | 0.85 | 0.95 | 2.2 | 1.5895 |
NCF47-810-*#☆ | 47U | 800 | 1100 | 2200 | 0.85 | 1.15 | 2.2 | 1.9635 |
*=Front door (A=steel casement door B=Curved perforated door L=double swing steel door N=Smoky-gray glass door with both sides punched)
#=Rear door ((A=steel casement door B=Curved perforated door L=double swing steel door N=Smoky-gray glass door with both sides punched))
☆=Colors A=Black(RAL9004),B=Gray(RAL7044)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.