NCE
Quantity: | |
---|---|
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/(M3 ) |
NCE18-66-*#☆ | 18U | 600 | 600 | 988 | 0.63 | 0.63 | 1.02 | 0.40 |
NCE22-66-*#☆ | 22U | 600 | 600 | 1166 | 0.63 | 0.63 | 1.2 | 0.48 |
NCE27-66-*#☆ | 27U | 600 | 600 | 1388 | 0.63 | 0.63 | 1.42 | 0.56 |
NCE32-66-*#☆ | 32U | 600 | 600 | 1610 | 0.63 | 0.63 | 1.64 | 0.65 |
NCE37-66-*#☆ | 37U | 600 | 600 | 1833 | 0.63 | 0.63 | 1.86 | 0.74 |
NCE42-68-*#☆ | 42U | 600 | 600 | 2055 | 0.63 | 0.63 | 2.08 | 0.83 |
NCE47-66-*#☆ | 47U | 600 | 600 | 2277 | 0.63 | 0.63 | 2.3 | 0.91 |
Part number configuration tool
NCA 18-66 ( x) Use the x to specify the capability of the cabinets:
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/(M3 ) |
NCE18-66-*#☆ | 18U | 600 | 600 | 988 | 0.63 | 0.63 | 1.02 | 0.40 |
NCE22-66-*#☆ | 22U | 600 | 600 | 1166 | 0.63 | 0.63 | 1.2 | 0.48 |
NCE27-66-*#☆ | 27U | 600 | 600 | 1388 | 0.63 | 0.63 | 1.42 | 0.56 |
NCE32-66-*#☆ | 32U | 600 | 600 | 1610 | 0.63 | 0.63 | 1.64 | 0.65 |
NCE37-66-*#☆ | 37U | 600 | 600 | 1833 | 0.63 | 0.63 | 1.86 | 0.74 |
NCE42-68-*#☆ | 42U | 600 | 600 | 2055 | 0.63 | 0.63 | 2.08 | 0.83 |
NCE47-66-*#☆ | 47U | 600 | 600 | 2277 | 0.63 | 0.63 | 2.3 | 0.91 |
Part number configuration tool
NCA 18-66 ( x) Use the x to specify the capability of the cabinets:
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.