NCC
Quantity: | |
---|---|
Part No | Capacity/u | Width/mm | Depth/mm | Height/mm | CMwidth/m | CM Depth/m | CM Heigh/m | Volume/CBM |
NCC37-66-*#☆ | 37U | 600 | 700 | 1800 | 0.65 | 0.65 | 1.8 | 0.7605 |
NCC37-68-*#☆ | 37U | 600 | 800 | 1800 | 0.65 | 0.85 | 1.8 | 0.9945 |
NCC37-610-*#☆ | 37U | 600 | 1000 | 1800 | 0.65 | 1.05 | 1.8 | 1.2285 |
NCC37-88-*#☆ | 37U | 800 | 800 | 1800 | 0.85 | 0.85 | 1.8 | 1.3005 |
NCC37-810-*#☆ | 37U | 800 | 1000 | 1800 | 0.85 | 1.05 | 1.8 | 1.6065 |
NCC42-66-*#☆ | 42U | 600 | 600 | 2000 | 0.65 | 0.65 | 2.0 | 0.845 |
NCC42-68-*#☆ | 42U | 600 | 800 | 2000 | 0.65 | 0.85 | 2.0 | 1.105 |
NCC42-610-*#☆ | 42U | 600 | 1000 | 2000 | 0.65 | 1.05 | 2.0 | 1.365 |
NCC42-88-*#☆ | 42U | 800 | 800 | 2000 | 0.85 | 0.85 | 2.0 | 1.445 |
NCC42-810-*#☆ | 42U | 800 | 1000 | 2000 | 0.85 | 1.05 | 2.0 | 1.785 |
NCC47-66-*#☆ | 47U | 600 | 600 | 2200 | 0.65 | 0.65 | 2.2 | 0.9295 |
NCC47-68-*#☆ | 47U | 600 | 800 | 2200 | 0.65 | 0.85 | 2.2 | 1.2155 |
NCC47-610-*#☆ | 47U | 600 | 1000 | 2200 | 0.65 | 1.05 | 2.2 | 1.5015 |
NCC47-88-*#☆ | 47U | 800 | 800 | 2200 | 0.85 | 0.85 | 2.2 | 1.5895 |
NCC47-810-*#☆ | 47U | 800 | 1000 | 2200 | 0.85 | 1.05 | 2.2 | 1.9635 |
*=Front door A=steel casement door D=Perforation steel door F=double swing steel door(perforated) H=curved concavo-convexperforation steel door( hexagonal Type) I=concavo-convex
perforation steel doo ( hexagonal Type) J=double swing steel door
#=Rear door A=steel casement door D=Perforation steel door F=double swing steel door(perforated) H=curved concavo-convexperforation steel door( hexagonal Type) I=concavo-convex
perforation steel doo ( hexagonal Type) J=double swing steel door
☆ = Colors A= Black(RAL9004) B=Gray(RAL7044)
Part No | Capacity/u | Width/mm | Depth/mm | Height/mm | CMwidth/m | CM Depth/m | CM Heigh/m | Volume/CBM |
NCC37-66-*#☆ | 37U | 600 | 700 | 1800 | 0.65 | 0.65 | 1.8 | 0.7605 |
NCC37-68-*#☆ | 37U | 600 | 800 | 1800 | 0.65 | 0.85 | 1.8 | 0.9945 |
NCC37-610-*#☆ | 37U | 600 | 1000 | 1800 | 0.65 | 1.05 | 1.8 | 1.2285 |
NCC37-88-*#☆ | 37U | 800 | 800 | 1800 | 0.85 | 0.85 | 1.8 | 1.3005 |
NCC37-810-*#☆ | 37U | 800 | 1000 | 1800 | 0.85 | 1.05 | 1.8 | 1.6065 |
NCC42-66-*#☆ | 42U | 600 | 600 | 2000 | 0.65 | 0.65 | 2.0 | 0.845 |
NCC42-68-*#☆ | 42U | 600 | 800 | 2000 | 0.65 | 0.85 | 2.0 | 1.105 |
NCC42-610-*#☆ | 42U | 600 | 1000 | 2000 | 0.65 | 1.05 | 2.0 | 1.365 |
NCC42-88-*#☆ | 42U | 800 | 800 | 2000 | 0.85 | 0.85 | 2.0 | 1.445 |
NCC42-810-*#☆ | 42U | 800 | 1000 | 2000 | 0.85 | 1.05 | 2.0 | 1.785 |
NCC47-66-*#☆ | 47U | 600 | 600 | 2200 | 0.65 | 0.65 | 2.2 | 0.9295 |
NCC47-68-*#☆ | 47U | 600 | 800 | 2200 | 0.65 | 0.85 | 2.2 | 1.2155 |
NCC47-610-*#☆ | 47U | 600 | 1000 | 2200 | 0.65 | 1.05 | 2.2 | 1.5015 |
NCC47-88-*#☆ | 47U | 800 | 800 | 2200 | 0.85 | 0.85 | 2.2 | 1.5895 |
NCC47-810-*#☆ | 47U | 800 | 1000 | 2200 | 0.85 | 1.05 | 2.2 | 1.9635 |
*=Front door A=steel casement door D=Perforation steel door F=double swing steel door(perforated) H=curved concavo-convexperforation steel door( hexagonal Type) I=concavo-convex
perforation steel doo ( hexagonal Type) J=double swing steel door
#=Rear door A=steel casement door D=Perforation steel door F=double swing steel door(perforated) H=curved concavo-convexperforation steel door( hexagonal Type) I=concavo-convex
perforation steel doo ( hexagonal Type) J=double swing steel door
☆ = Colors A= Black(RAL9004) B=Gray(RAL7044)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.