SFC-XL
Kewei fiber
Quantity: | |
---|---|
Operation parameters | Data |
Cleaved Fiber Cladding Diameter | 60~1300μm |
Fiber coating diameter | 100~3000μm |
Cleave tolerance | 0.5°(typical) |
Cleave length | 3-60mm |
Cleave blade life | Diamond, more than 20000times (typical, use 125um fiber) |
Display | 5 inch colorf LCD |
Power adapter | Input AC100/240V, Output DC13.5V/5.0A |
Baterry (XL-B) | Voltage:12.6V; 6800mAH |
Size | 240(L)*140(W)*160(H)mm |
Operation environment | Humidity 0~95%, temperature 0~40℃(no condensation ) |
Storage environment | Humidity 0~95%, temperature -40~80℃(no condensation ) |
Operation parameters | Data |
Cleaved Fiber Cladding Diameter | 60~1300μm |
Fiber coating diameter | 100~3000μm |
Cleave tolerance | 0.5°(typical) |
Cleave length | 3-60mm |
Cleave blade life | Diamond, more than 20000times (typical, use 125um fiber) |
Display | 5 inch colorf LCD |
Power adapter | Input AC100/240V, Output DC13.5V/5.0A |
Baterry (XL-B) | Voltage:12.6V; 6800mAH |
Size | 240(L)*140(W)*160(H)mm |
Operation environment | Humidity 0~95%, temperature 0~40℃(no condensation ) |
Storage environment | Humidity 0~95%, temperature -40~80℃(no condensation ) |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.