WCB
Quantity: | |
---|---|
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/CBM |
WCB06-645-*☆ | 6U | 600 | 450 | 368 | 0.67 | 0.52 | 0.43 | 0.15 |
WCB09-645-*☆ | 9U | 600 | 450 | 501 | 0.67 | 0.52 | 0.56 | 0.20 |
WCB12-645-*☆ | 12U | 600 | 450 | 635 | 0.67 | 0.52 | 0.70 | 0.24 |
WCB15-645-*☆ | 15U | 600 | 450 | 769 | 0.67 | 0.52 | 0.83 | 0.29 |
WCB18-645-*☆ | 18U | 600 | 450 | 901 | 0.67 | 0.52 | 0.96 | 0.33 |
WCB22-645-*☆ | 22U | 600 | 450 | 1082 | 0.67 | 0.52 | 1.14 | 0.40 |
WCB06-66-*☆ | 6U | 600 | 600 | 368 | 0.67 | 0.67 | 0.43 | 0.19 |
WCB09-66-*☆ | 9U | 600 | 600 | 501 | 0.67 | 0.67 | 0.56 | 0.25 |
WCB12-66-*☆ | 12U | 600 | 600 | 635 | 0.67 | 0.67 | 0.70 | 0.31 |
WCB15-66-*☆ | 15U | 600 | 600 | 769 | 0.67 | 0.67 | 0.83 | 0.37 |
WCB18-66-*☆ | 18U | 600 | 600 | 901 | 0.67 | 0.67 | 0.96 | 0.43 |
WCB22-66-*☆ | 22U | 600 | 600 | 1082 | 0.67 | 0.67 | 1.14 | 0.51 |
* = Front door(A=Steel Casement Door B=B=Smoky-grey glass door C=Smoky-gray glass door with frame punche
D =Perforation steel door with high ventilation level(hexagonal type))
☆=Colors A=Black(RAL9004) B=Gray(RAL7044)
Part No | Capacity/U | Width/mm | Depth/mm | Height/mm | CM/Width/m | CM/Depth/m | CM/Height/m | Volume/CBM |
WCB06-645-*☆ | 6U | 600 | 450 | 368 | 0.67 | 0.52 | 0.43 | 0.15 |
WCB09-645-*☆ | 9U | 600 | 450 | 501 | 0.67 | 0.52 | 0.56 | 0.20 |
WCB12-645-*☆ | 12U | 600 | 450 | 635 | 0.67 | 0.52 | 0.70 | 0.24 |
WCB15-645-*☆ | 15U | 600 | 450 | 769 | 0.67 | 0.52 | 0.83 | 0.29 |
WCB18-645-*☆ | 18U | 600 | 450 | 901 | 0.67 | 0.52 | 0.96 | 0.33 |
WCB22-645-*☆ | 22U | 600 | 450 | 1082 | 0.67 | 0.52 | 1.14 | 0.40 |
WCB06-66-*☆ | 6U | 600 | 600 | 368 | 0.67 | 0.67 | 0.43 | 0.19 |
WCB09-66-*☆ | 9U | 600 | 600 | 501 | 0.67 | 0.67 | 0.56 | 0.25 |
WCB12-66-*☆ | 12U | 600 | 600 | 635 | 0.67 | 0.67 | 0.70 | 0.31 |
WCB15-66-*☆ | 15U | 600 | 600 | 769 | 0.67 | 0.67 | 0.83 | 0.37 |
WCB18-66-*☆ | 18U | 600 | 600 | 901 | 0.67 | 0.67 | 0.96 | 0.43 |
WCB22-66-*☆ | 22U | 600 | 600 | 1082 | 0.67 | 0.67 | 1.14 | 0.51 |
* = Front door(A=Steel Casement Door B=B=Smoky-grey glass door C=Smoky-gray glass door with frame punche
D =Perforation steel door with high ventilation level(hexagonal type))
☆=Colors A=Black(RAL9004) B=Gray(RAL7044)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.