8/12/24 fibers
Kewei
KWMPOLB
Quantity: | |
---|---|
Features
Specifications
Item | Parameter |
Fiber Type | Singlemode or Multimode |
Fiber Diameter | 9/125um, 50/125um, 62.5/125um |
Insertion loss | MM<1.2dB, SM(G652D)<1.5dB,SM(G657A1)<0.75dB |
Return loss | SM>55dB; MM>25dB |
Insert-pull Test | 500times, IL<0.5dB |
Operation Temperature | -40℃~ +80℃ |
Tensile Resistance | 15kgf |
Size | 60mm*20mm |
Polarity (Channel Alignment)
Features
Specifications
Item | Parameter |
Fiber Type | Singlemode or Multimode |
Fiber Diameter | 9/125um, 50/125um, 62.5/125um |
Insertion loss | MM<1.2dB, SM(G652D)<1.5dB,SM(G657A1)<0.75dB |
Return loss | SM>55dB; MM>25dB |
Insert-pull Test | 500times, IL<0.5dB |
Operation Temperature | -40℃~ +80℃ |
Tensile Resistance | 15kgf |
Size | 60mm*20mm |
Polarity (Channel Alignment)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.