KW-1U-96cores C
Keweifiber
Availability: | |
---|---|
Quantity: | |
Features:
a. Maximizes density with up to 144 fiber connections in 1U for efficient utilization of rack space.
b. 19" rack mount, Color black.
c. Reliability - 100% Tested.Factory terminated and tested.
d. 144F full loaded capacity, 8*8F/8*12F/4*24F cassettes are available
e. Drawer type design with Max. 220mm drawing depth.
Application:
a.Data Centre infrastructure
b.Data communica on applica ons
c.Emerging 40 and 100Gbps Protocols compa ble
d.Storage Area Network - Fiber Channel
Specification:
ITEM | CHARACTERISTICS |
Opera on Temperature | -10°C~+70°C |
Storage Temperature | -40°C~+85°C |
Rela ve Humidity | ≤85%(+30 °C) |
Air Pressure | 70kPa~106kPa |
Dimensions (W x D x H) | 483mm×270mm×1U |
Optical Performance
Type | Wavelength | I.L. Max | R.L.Min |
Elite MTP-LC(MM) | 850nm/1300nm | 0.35dB | 30dB |
Elite MTP-LC(SM) | 1310nm/1550nm | 0.35dB | 50dB |
MPO-LC(MM) | 850nm/1300nm | 0.60dB | 20dB |
MPO-LC(SM) | 1310nm/1550nm | 0.75dB | 50dB |
Patch Panel Optical data:
1u 96 Core MTP/MPO Patch Panel | ||
Connector | Insertion Loss | Return Loss |
MPO | ≤0.75dB | ≥25dB |
LC | ≤0.3dB | ≥50dB |
MTP MPO Patch Cord Optical data:
Optical fiber type | MM:4F,8F,12F,24F,48F,96F | SM:4F,8F,12F,24F |
Standard loss IL(dB) | <0.75 dB | <0.75 dB |
Standard loss RL(dB) | >25 | >50(APC),>20dB(PC) |
Low loss IL(dB) | 0.35 | 0.35 |
Low loss RL(dB) | >35 | >50(APC),>35dB(PC) |
Specifications:
Product Name : | 1U Rack Mount 19 inch Enclosure Box 96 Fiber ODF fiber termination box |
A adapter ports | output LC / MTP, SC, FC, ST, etc... |
B adapter ports | input 8/12/24* MTP / MPO |
Housing material | SPCC steel with powder coating or aluminum |
Customize | big order welcome customize, much better price. |
Features:
a. Maximizes density with up to 144 fiber connections in 1U for efficient utilization of rack space.
b. 19" rack mount, Color black.
c. Reliability - 100% Tested.Factory terminated and tested.
d. 144F full loaded capacity, 8*8F/8*12F/4*24F cassettes are available
e. Drawer type design with Max. 220mm drawing depth.
Application:
a.Data Centre infrastructure
b.Data communica on applica ons
c.Emerging 40 and 100Gbps Protocols compa ble
d.Storage Area Network - Fiber Channel
Specification:
ITEM | CHARACTERISTICS |
Opera on Temperature | -10°C~+70°C |
Storage Temperature | -40°C~+85°C |
Rela ve Humidity | ≤85%(+30 °C) |
Air Pressure | 70kPa~106kPa |
Dimensions (W x D x H) | 483mm×270mm×1U |
Optical Performance
Type | Wavelength | I.L. Max | R.L.Min |
Elite MTP-LC(MM) | 850nm/1300nm | 0.35dB | 30dB |
Elite MTP-LC(SM) | 1310nm/1550nm | 0.35dB | 50dB |
MPO-LC(MM) | 850nm/1300nm | 0.60dB | 20dB |
MPO-LC(SM) | 1310nm/1550nm | 0.75dB | 50dB |
Patch Panel Optical data:
1u 96 Core MTP/MPO Patch Panel | ||
Connector | Insertion Loss | Return Loss |
MPO | ≤0.75dB | ≥25dB |
LC | ≤0.3dB | ≥50dB |
MTP MPO Patch Cord Optical data:
Optical fiber type | MM:4F,8F,12F,24F,48F,96F | SM:4F,8F,12F,24F |
Standard loss IL(dB) | <0.75 dB | <0.75 dB |
Standard loss RL(dB) | >25 | >50(APC),>20dB(PC) |
Low loss IL(dB) | 0.35 | 0.35 |
Low loss RL(dB) | >35 | >50(APC),>35dB(PC) |
Specifications:
Product Name : | 1U Rack Mount 19 inch Enclosure Box 96 Fiber ODF fiber termination box |
A adapter ports | output LC / MTP, SC, FC, ST, etc... |
B adapter ports | input 8/12/24* MTP / MPO |
Housing material | SPCC steel with powder coating or aluminum |
Customize | big order welcome customize, much better price. |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.