SC/APC
Quantity: | |
---|---|
Parameter | unit | SM | MM | ||
PC | UPC | APC | PC | ||
Insertion Loss, typical | dB | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 |
Exchangeablility | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | 500 | |||
Operation temperature | ℃ | -25 to +75 | |||
Storage temperature | ℃ | -25 to +75 |
Parameter | unit | SM | MM | ||
PC | UPC | APC | PC | ||
Insertion Loss, typical | dB | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 |
Exchangeablility | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | 500 | |||
Operation temperature | ℃ | -25 to +75 | |||
Storage temperature | ℃ | -25 to +75 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.