ETP 48100-B1
Huawei
Quantity: | |
---|---|
Input voltage | 220 V AC single-phase voltage range: 176 V AC to 290 V AC | ||
Input voltage frequency | 45 Hz to 65 Hz | ||
Output voltage | Voltage range: -42 V DC to -58 V DC | ||
Output current | 30 A for the 220 V AC single-phase input power | ||
Maximum output power (W) | 3000 W (176–290 V AC); 1250 W (85–175 V AC decreased linearly) | ||
Surge protection capability | 2 kV in differential mode 4 kV in common mode |
Input voltage | 220 V AC single-phase voltage range: 176 V AC to 290 V AC | ||
Input voltage frequency | 45 Hz to 65 Hz | ||
Output voltage | Voltage range: -42 V DC to -58 V DC | ||
Output current | 30 A for the 220 V AC single-phase input power | ||
Maximum output power (W) | 3000 W (176–290 V AC); 1250 W (85–175 V AC decreased linearly) | ||
Surge protection capability | 2 kV in differential mode 4 kV in common mode |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.