Handheld Optical Power Meter
Kewei
FLS390
Quantity: | |
---|---|
Features
High sensitivity, large dynamic range
Special universal connector interface FC/SC/ST
Quick starting, without warm-up and reducing testing time
Low-voltage display function
Optional auto-shutdown feature
Automatic calibration function
The relative ratio test
Large LCD display and backlight
Application
Maintenance Telecom
Maintenance CATV
Test Lab of Fiber Optic
Optical fiber sensors
Specifications
Type | FLS-390A | FLS-390C | |
Wavelength(nm) | 800~1650 | ||
Detector | InGaAs | ||
Optical Connector | FC SC ST/ Universal 2.5mm adaptor (LC、MU can be optional ) | ||
Measurement Range(dBm) | -70~+10 | -50~+26 | |
Uncertainty | ±5% | ||
ibrated Wavelength(nm) | 850、1300、1310、1490、1550、1625 | ||
Resolution(dB) | 0.01 | ||
Power Supply | 3pcs AAA 1.5V batteries | ||
working time(h) | 120 | ||
Operating Temperatrue(℃) | -10~+50 | ||
Storage Temperatrue(℃) | -20~+70 | ||
Automatic shutdown(min) | 10 | ||
Dimension(mm) | 125*65*29mm | ||
Weight(g) | 160g |
FLS-390C CATV Mini Optical Fiber Power Meter with 0.01dB Resolution
Features
High sensitivity, large dynamic range
Special universal connector interface FC/SC/ST
Quick starting, without warm-up and reducing testing time
Low-voltage display function
Optional auto-shutdown feature
Automatic calibration function
The relative ratio test
Large LCD display and backlight
Application
Maintenance Telecom
Maintenance CATV
Test Lab of Fiber Optic
Optical fiber sensors
Specifications
Type | FLS-390A | FLS-390C | |
Wavelength(nm) | 800~1650 | ||
Detector | InGaAs | ||
Optical Connector | FC SC ST/ Universal 2.5mm adaptor (LC、MU can be optional ) | ||
Measurement Range(dBm) | -70~+10 | -50~+26 | |
Uncertainty | ±5% | ||
ibrated Wavelength(nm) | 850、1300、1310、1490、1550、1625 | ||
Resolution(dB) | 0.01 | ||
Power Supply | 3pcs AAA 1.5V batteries | ||
working time(h) | 120 | ||
Operating Temperatrue(℃) | -10~+50 | ||
Storage Temperatrue(℃) | -20~+70 | ||
Automatic shutdown(min) | 10 | ||
Dimension(mm) | 125*65*29mm | ||
Weight(g) | 160g |
FLS-390C CATV Mini Optical Fiber Power Meter with 0.01dB Resolution
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.