LC 4cores
Kewei
KWOM401
Quantity: | |
---|---|
Competitive Advantage:
Telcordia GR-326, IEC, TIA/EIA Standard compliant.
100% Optical performance inspection.
Low Insertion Loss.
RoHS Compliance.
Customized design and production.
Parts &Material
Parts | Material | Remarks |
Sleeve | Ceramic or PB |
|
Housing | PC | Flammability UL94 V-0 |
Dust cap | PVC | Flammability UL94 V-0 |
Clip | stailess steel |
|
|
|
|
Optical Performance
| Premium Grade | Standard Grade |
Insertion Loss | ≤0.1dB | ≤0.2dB |
Durability | 1000 times | 1000 times |
Enviroment and Mechanical
Properties | Test condition | Conformance | Test result |
Vibration | 10-55Hz, 1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
Mating Durability | 1000 Mating, clean every 25 mating. | IEC61300-2-2 | ≤0.2dB |
Impact | 1.5m, 8 drops | IEC61300-2-6 | ≤0.2dB |
Strength of Coupling Mechanism | 40N, 10Min, L=22-28cm | IEC61300-2-12 | ≤0.2dB |
Temperature Cycling | 40ºC to +75ºC, 40 cycles | IEC61300-2-22 | ≤0.2dB |
Temperature humidty cycling | 40ºC, 95%, 96Hr | IEC61300-2-21 | ≤0.2dB |
Operating Temperature | -40ºC to +85ºC |
| ≤0.2dB |
Storage Temperature | -40ºC to +85ºC |
| ≤0.2dB |
Competitive Advantage:
Telcordia GR-326, IEC, TIA/EIA Standard compliant.
100% Optical performance inspection.
Low Insertion Loss.
RoHS Compliance.
Customized design and production.
Parts &Material
Parts | Material | Remarks |
Sleeve | Ceramic or PB |
|
Housing | PC | Flammability UL94 V-0 |
Dust cap | PVC | Flammability UL94 V-0 |
Clip | stailess steel |
|
|
|
|
Optical Performance
| Premium Grade | Standard Grade |
Insertion Loss | ≤0.1dB | ≤0.2dB |
Durability | 1000 times | 1000 times |
Enviroment and Mechanical
Properties | Test condition | Conformance | Test result |
Vibration | 10-55Hz, 1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
Mating Durability | 1000 Mating, clean every 25 mating. | IEC61300-2-2 | ≤0.2dB |
Impact | 1.5m, 8 drops | IEC61300-2-6 | ≤0.2dB |
Strength of Coupling Mechanism | 40N, 10Min, L=22-28cm | IEC61300-2-12 | ≤0.2dB |
Temperature Cycling | 40ºC to +75ºC, 40 cycles | IEC61300-2-22 | ≤0.2dB |
Temperature humidty cycling | 40ºC, 95%, 96Hr | IEC61300-2-21 | ≤0.2dB |
Operating Temperature | -40ºC to +85ºC |
| ≤0.2dB |
Storage Temperature | -40ºC to +85ºC |
| ≤0.2dB |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.