fiber optic adapter
Kewei fiber
Quantity: | |
---|---|
Application
◉Telecommunication Networks ◉Local Area Networks (LANs) ◉Communication System | ◉ Premise Installations ◉ Wide Area Networks (WANs) ◉ Video Transmission | ◉ Connections Between Patchcords ◉ FTTX, CATV ◉ Connections Between Devices |
Specification
parameter | lc,fc,st,lc e2000 mu sma,d4,din | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Alternationg loss | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Durability | The change of 1000 interpolation times is less than 0.2dB | |||
Working temperature | -40~85°C | |||
Storage temperature | -40~85°C |
Application
◉Telecommunication Networks ◉Local Area Networks (LANs) ◉Communication System | ◉ Premise Installations ◉ Wide Area Networks (WANs) ◉ Video Transmission | ◉ Connections Between Patchcords ◉ FTTX, CATV ◉ Connections Between Devices |
Specification
parameter | lc,fc,st,lc e2000 mu sma,d4,din | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Alternationg loss | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Durability | The change of 1000 interpolation times is less than 0.2dB | |||
Working temperature | -40~85°C | |||
Storage temperature | -40~85°C |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.