KW29&40
Kewei fiber
Quantity: | |
---|---|
PRODUCT PARAMETERS | |||
Product Name | Cable Rotary Strip Tool | Meterial | Steel/Plastic Molded |
Model | KW25 | KW29 | KW40 |
Length | 165mm | 140mm | 155mm |
NW | 125.3g | 91.2g | 101.8g |
USE RANGE | |||
Funtion | Strip for PE, PVC, Rubber of the Sheath out of the Cable | ||
KW25 Applicable Wire | 10mm-25mm | ||
KW29 Applicable Wire | 4.5mm-29mm | ||
KW40 Applicable Wire | 19mm-40mm | ||
Cutting Track | Horizontal, Vertical, Spiral |
PRODUCT PARAMETERS | |||
Product Name | Cable Rotary Strip Tool | Meterial | Steel/Plastic Molded |
Model | KW25 | KW29 | KW40 |
Length | 165mm | 140mm | 155mm |
NW | 125.3g | 91.2g | 101.8g |
USE RANGE | |||
Funtion | Strip for PE, PVC, Rubber of the Sheath out of the Cable | ||
KW25 Applicable Wire | 10mm-25mm | ||
KW29 Applicable Wire | 4.5mm-29mm | ||
KW40 Applicable Wire | 19mm-40mm | ||
Cutting Track | Horizontal, Vertical, Spiral |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.