Kewei
KWGPX04A
Quantity: | |
---|---|
| Type | Dimension (mm) H*W*D | Max Capacity (Fiber count) |
1 | GPX04-A1a | 2600*800*450 | 720 ports |
2 | GPX04-A2a | 2200*400*450 | 576 ports |
3 | GPX04 -A3a | 2000*400*450 | 432 ports |
| Type | Dimension (mm) H*W*D | Max Capacity (Fiber count) |
1 | GPX04-A1a | 2600*800*450 | 720 ports |
2 | GPX04-A2a | 2200*400*450 | 576 ports |
3 | GPX04 -A3a | 2000*400*450 | 432 ports |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.