KW-20
Kewei fiber
Quantity: | |
---|---|
Applicable fiber | Material | Silica glass |
Cladding diameter | Φ125 um | |
Fiber count | Single to 12 | |
Cleave length | 5~20mm (Φ 0.25) / 10~20mm (Φ 0.9) | |
Cleave angle(Typ.) | 0.5 degrees with single fiber | |
Balde life *1 | 54,000 fibers | |
dimensions (mm) | 63(W)×77(D)×63(H) | |
Weight | 400g |
Applicable fiber | Material | Silica glass |
Cladding diameter | Φ125 um | |
Fiber count | Single to 12 | |
Cleave length | 5~20mm (Φ 0.25) / 10~20mm (Φ 0.9) | |
Cleave angle(Typ.) | 0.5 degrees with single fiber | |
Balde life *1 | 54,000 fibers | |
dimensions (mm) | 63(W)×77(D)×63(H) | |
Weight | 400g |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.