AFI-500
Quantity: | |
---|---|
Standard Packages
MODEL | INCLUDES |
AFI-500 | AFI-500 Optical Fiber Identifier, 4pcs adapter heads, Sunshade, Alkaline battery, User Manual, Cotton Stick and Soft Carrying case. |
Type | AFI-500 | |
Identified Wavelength Range | 800-1700 nm | |
Identified Signal Type | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
Detector Type | Ø1mm InGaAs 2pcs | |
Adapter Type | Ø0.25 (Applicable for Bare Fiber),Ø0.9 (Applicable for Ø0.9 Cable ) | |
Ø2.0 (Applicable for Ø2.0 Cable ), Ø3.0 (Applicable for Ø3.0 Cable ) | ||
Signal Direction | Left & Right LED | |
Singe Direction Test Range (dBm, CW/0.9mm bare fiber) | -46~10(1310nm) | |
-50~10(1550nm) | ||
Signal Power Test Range (dBm, CW/0.9mm bare fiber) | -50~+10 | |
Signal Frequency Display (Hz) | 270, 1k, 2k | |
Frequency Test Range (dBm, Average Value) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
-25~0 (2KHz) | ||
Ø0.25 | -25~0 (1KHz,2KHz) | |
-20~0 (2KHz) | ||
Insertion Loss(dB, Typical Value) | 0.8 (1310nm) | |
2.5 (1550nm) | ||
Alkaline Battry(V) | 9 | |
Operating Temperature(℃) | -10-+60 | |
Storage Temperature(℃) | -25-+70 | |
Dimension (mm) | 196X30.5X27 | |
Weight (g) | 200 |
Standard Packages
MODEL | INCLUDES |
AFI-500 | AFI-500 Optical Fiber Identifier, 4pcs adapter heads, Sunshade, Alkaline battery, User Manual, Cotton Stick and Soft Carrying case. |
Type | AFI-500 | |
Identified Wavelength Range | 800-1700 nm | |
Identified Signal Type | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
Detector Type | Ø1mm InGaAs 2pcs | |
Adapter Type | Ø0.25 (Applicable for Bare Fiber),Ø0.9 (Applicable for Ø0.9 Cable ) | |
Ø2.0 (Applicable for Ø2.0 Cable ), Ø3.0 (Applicable for Ø3.0 Cable ) | ||
Signal Direction | Left & Right LED | |
Singe Direction Test Range (dBm, CW/0.9mm bare fiber) | -46~10(1310nm) | |
-50~10(1550nm) | ||
Signal Power Test Range (dBm, CW/0.9mm bare fiber) | -50~+10 | |
Signal Frequency Display (Hz) | 270, 1k, 2k | |
Frequency Test Range (dBm, Average Value) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
-25~0 (2KHz) | ||
Ø0.25 | -25~0 (1KHz,2KHz) | |
-20~0 (2KHz) | ||
Insertion Loss(dB, Typical Value) | 0.8 (1310nm) | |
2.5 (1550nm) | ||
Alkaline Battry(V) | 9 | |
Operating Temperature(℃) | -10-+60 | |
Storage Temperature(℃) | -25-+70 | |
Dimension (mm) | 196X30.5X27 | |
Weight (g) | 200 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.