KWFG02
Kewei
Quantity: | |
---|---|
Specifications:
Technical Date of Fiberglass Duct Rodd | ||
Specification
| Rod Diameter (mm) | 6mm |
Rod Length (m) | 100m | |
Material
| Fiberglass rod inner | Extruded by fiber glass and high strength resin at high temperature |
Fiber glass rod outer | High Density polyethylene coating | |
Metal Frame | Steel with high-temperature sprayed plastic or hot dip galvanized | |
Physical Property | Fiber glass content | 75-80% |
Density | > 1.9gr/cm3 | |
Working environment | -40° C to +80° C | |
Minimum Pulling strength
| 4000N +/-5% | |
Consistency of rod | 137gr/m | |
Flexural Modulus | > 46.500Mpa | |
Elongation at break | 2.5-3% | |
Min Bending Radius | 388mm |
Technical Data:
Specification(dia. mm) | Max. tensile strength(KN) | Max. bending force(KN) |
4.5 | --- | 0.205 |
6 | --- | 0.396 |
8 | 2.67 | 0.825 |
9 | 19.66 | 1.18 |
11 | 19.66 | 1.18 |
14 | 25.36 | 1.76 |
16 | 29.54 | 2.85 |
Specifications:
Technical Date of Fiberglass Duct Rodd | ||
Specification
| Rod Diameter (mm) | 6mm |
Rod Length (m) | 100m | |
Material
| Fiberglass rod inner | Extruded by fiber glass and high strength resin at high temperature |
Fiber glass rod outer | High Density polyethylene coating | |
Metal Frame | Steel with high-temperature sprayed plastic or hot dip galvanized | |
Physical Property | Fiber glass content | 75-80% |
Density | > 1.9gr/cm3 | |
Working environment | -40° C to +80° C | |
Minimum Pulling strength
| 4000N +/-5% | |
Consistency of rod | 137gr/m | |
Flexural Modulus | > 46.500Mpa | |
Elongation at break | 2.5-3% | |
Min Bending Radius | 388mm |
Technical Data:
Specification(dia. mm) | Max. tensile strength(KN) | Max. bending force(KN) |
4.5 | --- | 0.205 |
6 | --- | 0.396 |
8 | 2.67 | 0.825 |
9 | 19.66 | 1.18 |
11 | 19.66 | 1.18 |
14 | 25.36 | 1.76 |
16 | 29.54 | 2.85 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.