Quantity: | |
---|---|
Features:
Application:
Specification:
Item | Parameter |
Model | Fixed, Female&Male, In-line, Variable |
Operating Wavelength | SM:1310/1550nm MM: 850/1300nm |
Attenuation Range | 1~30dB |
Return Loss | PC:≥50dB UPC: ≥55dB APC: ≥60db |
Attenuation Tolerance | ≤+/-0.5(1-10dB) or ≤+/-1.0(11-30dB) |
Maximum Optical Input Power | 1000mW |
Polarization Dependent Loss | ≤0.1dB |
Working Temperature | -40°C~+75°C |
Storage Temperature | -40°C~+ 85°C |
Humidity | 95%RH |
Features:
Application:
Specification:
Item | Parameter |
Model | Fixed, Female&Male, In-line, Variable |
Operating Wavelength | SM:1310/1550nm MM: 850/1300nm |
Attenuation Range | 1~30dB |
Return Loss | PC:≥50dB UPC: ≥55dB APC: ≥60db |
Attenuation Tolerance | ≤+/-0.5(1-10dB) or ≤+/-1.0(11-30dB) |
Maximum Optical Input Power | 1000mW |
Polarization Dependent Loss | ≤0.1dB |
Working Temperature | -40°C~+75°C |
Storage Temperature | -40°C~+ 85°C |
Humidity | 95%RH |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.