3 port FWDM LGX type 1310 1490 1550nm FWDM module
Product Description
Features
1.Low Insertion Loss
2.Wide Wavelength Range
3.High Channel Isolation
5.Epoxy free optical path and excellent reliability
Applications
1.Transmitters and fiber lasers
2.Telecommunication network system
4.Fiber optical lnstruments
5.Fiber Optical amplifier
6.System Monitoring
Specification
| Parameter | T1550 R1310&1490 | |
| Pass Band Wavelength Range(nm) | 1540~1560 | |
| Reflection Band1 Wavelength Range(nm) | 1260~1360 | |
| Reflection Band1 Wavelength Range(nm) | 1480~1500 | |
| Insertion Loss(dB) | Reflect Channel | ≤0.6 |
| Pass Channel | ≤0.8 | |
| Pass Band Rippler(dB) | <0.3 | |
| Isolation(dB) | Reflect Channel | >15 |
| Pass Channel | >30 | |
| Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | |
| Polarization Dependent Loss(dB) | <0.1 | |
| Polarization Mode Dispersion(ps) | <0.1 | |
| Directivity(dB) | >50 | |
| Return Loss(dB) | >50 | |
| Maximum Power Handling(mW) | 500 | |
| Operating Temperature(℃) | 0~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Package Dimension(mm) | 1.Φ5.5 x L35(bare fiber) | |
Above specification are for device without connector.