Quantity: | |
---|---|
Features:
Applications:
Specification:
Parameter | Single Mode | Multi Mode | ||||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 | ||||
Ferrule End-face | PC | UPC | APC | UPC | ||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
Apex offset | ≤50um | |||||
Mechanical | Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.1dB | |||||
Drop | ≤0.2dB(1.5M, 5 drops) | |||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
Repeatability | ≤ 0.1dB(1000 times) | |||||
Durability | > 1000 times | |||||
Operating Temperature | -40°C ~ +85°C |
Packing:
One piece per PE bag with stick label (we could add customer's logo in the label.)
Features:
Applications:
Specification:
Parameter | Single Mode | Multi Mode | ||||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 | ||||
Ferrule End-face | PC | UPC | APC | UPC | ||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
Apex offset | ≤50um | |||||
Mechanical | Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.1dB | |||||
Drop | ≤0.2dB(1.5M, 5 drops) | |||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
Repeatability | ≤ 0.1dB(1000 times) | |||||
Durability | > 1000 times | |||||
Operating Temperature | -40°C ~ +85°C |
Packing:
One piece per PE bag with stick label (we could add customer's logo in the label.)
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.