4cores wall mounted
Kewei
KWFBT104B
Quantity: | |
---|---|
Number of splice trays | | 1 |
Maximum fibre capacity | | 4 Fibres |
Maximum cable diameter | | 10 mm |
Maximum no. of customer feeds | | 4 Patch Cords |
Required space envelope | | (h) 80 x (w) 120 x (d) 25 |
Operating temperature | | -20°C to + 50ºC (5 to 95% RH) |
Material | Cap | FR High Impact Polystyrene |
| Base | FR High Impact Polystyrene |
| Splitter trays | FR High Impact Polystyrene |
Packing dimensions | | (w) 100 x (h) 150 x (d) 50 mm |
Packed weight | | 0.16 kg |
Net weight | | 0.1 kg |
Testing | Optical | Tested 1310nm,1550nm and 1625nm |
| Dry heat | BS EN 60068-2-2 Test Bb |
| Damp heat | IEC 60068-2-3: 1969 |
| Change of temperature | IEC 60068-2-14: 1984 |
| Vibration | IEC 60068-2-6: 1995 |
| Shock | IEC 60068-2-27: 1987 |
Number of splice trays | | 1 |
Maximum fibre capacity | | 4 Fibres |
Maximum cable diameter | | 10 mm |
Maximum no. of customer feeds | | 4 Patch Cords |
Required space envelope | | (h) 80 x (w) 120 x (d) 25 |
Operating temperature | | -20°C to + 50ºC (5 to 95% RH) |
Material | Cap | FR High Impact Polystyrene |
| Base | FR High Impact Polystyrene |
| Splitter trays | FR High Impact Polystyrene |
Packing dimensions | | (w) 100 x (h) 150 x (d) 50 mm |
Packed weight | | 0.16 kg |
Net weight | | 0.1 kg |
Testing | Optical | Tested 1310nm,1550nm and 1625nm |
| Dry heat | BS EN 60068-2-2 Test Bb |
| Damp heat | IEC 60068-2-3: 1969 |
| Change of temperature | IEC 60068-2-14: 1984 |
| Vibration | IEC 60068-2-6: 1995 |
| Shock | IEC 60068-2-27: 1987 |
Kunshan Kewei Fiber Communcations Equipment Co.,Ltd.